Eaton 9PXMSPPM uninterruptible power supply (UPS) Double-conversion (Online) 4 kVA 3600 W
$4,066.33
9PXM 4 kVA / 3.6 kW split-phase power module, black/silver
Toronto Stock: 1 available
Need project pricing? Add items to your cart to request a custom project quote.
The Eaton 9PXMSPPM is a 9PXM 4000VA 3600W Split-Phase Power Module – 110/120V, 120/208V, 120/240V, 127/220V, Hardwired Input/Output, TAA.
- UPS Type: On-Line
- Accessory Type: Power Module
- Input Phase: Single-Phase
- Nominal Input Voltage(s) Supported: 110V AC; 120V AC; 127V AC; 208V AC; 220V AC; 240V AC
- Output Capacity (VA): 4000
- Output Capacity (Watts): 3600
- Nominal Output Voltage(s) Supported: 110V; 120V; 127V; 208V; 220V; 240V
- Output Receptacles: Hardwire
- Battery Type: Valve Regulated Lead Acid (VRLA)
- Primary Form Factor: Rackmount
- Unit dimensions (H x W x D): 6 x 8.5 x 23 in
- Unit weight: 26.5 lb
| Weight | 26.5 lbs |
|---|---|
| Dimensions | 23 × 8.5 × 6 in |
| Form Factor | |
| Color | Black |
| Brand | |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 240 V |
| Input power factor | 0,99 |
| Output power factor | 0,9 |
| Operating temperature (T-T) | 0 – 40 °C |
| Width | 152,4 mm |
| Depth | 216 mm |
| Height | 584,2 mm |
| Waveform | Sine |
| Output frequency | 60 Hz |
| Weight | 10,2 kg |
| Hot-swap battery | Yes |
| Operating relative humidity (H-H) | 5 – 95% |
| Compliance certificates | Trade Agreements Act (TAA), Federal Communications Commission (FCC), cULus |
| Input connection type | Hardwired |
| UPS Type | On-Line |
| Accessory Type | Power Module |
| Input Phase | Single-Phase |
| Nominal Input Voltage(s) Supported | 110V AC; 120V AC; 127V AC; 208V AC; 220V AC; 240V AC |
| Output Capacity (VA) | 4000 |
| Output Capacity (Watts) | 3600 |
| Nominal Output Voltage(s) Supported | 110V; 120V; 127V; 208V; 220V; 240V |
| Output Receptacles | Hardwire |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Primary Form Factor | Rackmount |
| Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
| Output VA | 4000 |
| Output (W) | 3600 |
| UPS Type | On-Line |
| Input Phase | Single-Phase |









Reviews
There are no reviews yet.