Tripp Lite series VGA over Cat5/6 Extender, Box-Style Receiver for Video, Up to 1000 ft. (305 m), TAA
$100.41
Tripp Lite series VGA over Cat5/6 Extender, Box-Style Receiver for Video, Up to 1000 ft. (305 m), TAA
*Items typically ship within 3-4 weeks if stock at factory
Quick Specs
- Works with a B132-002-2 or B132-004-2 local transmitter unit to extend a 1920 x 1440 (60 Hz) video signal up to 500 ft., or a 1024 x 768 (60 Hz) video signal up to 1,000 ft.
- 24 AWG, Solid Wire Cat5e/6 cable, such as N022-01K-GY (Cat5) and N222-01K-GY (Cat6), is required to achieve maximum distance and resolution
- For optimal image quality between 500 and 1,000 ft., use Zero-Skew cable, such as P524-01K
- Compliant with the Federal Trade Agreements Act (TAA) for GSA Schedule purchases
Features
- Works with a B132-002-2 or B132-004-2 local transmitter unit to extend a 1920 x 1440 (60 Hz) video signal up to 500 ft., or a 1024 x 768 (60 Hz) video signal up to 1,000 ft.
- 24 AWG Solid Wire Cat5e/6 cable, such as N022-01K-GY (Cat5) and N222-01K-GY (Cat6), is required to achieve maximum distance and resolution
- For optimal image quality between 500 and 1,000 ft., use Zero-Skew cable, such as P524-01K
- Features built-in Equalization and Gain controls to adjust the video image
- Includes mounting hardware that allows unit to be wallmounted, rack-mounted or pole mounted
- Ideal for digital signage situations, such as retail, schools, churches, etc..
- Compliant with the Federal Trade Agreements Act (TAA) for GSA Schedule purchases
- 1 year limited waranty.
System Requirements
Package Includes
- Extender remote (Receiver) unit
- Mini-Screwdriver for EQ/Gain adjustment
- Mounting Hardware
- External Power Supply with NEMA 1-15P Plug (Input: 100-240V, 50/60Hz, 0.5A; Output: 5V, 2A, 5 ft.)
- Owner’s Manual
| Weight | 1 lbs |
|---|---|
| Dimensions | 6.5 × 7.2 × 2.2 in |
| UPC Code | 037332160126 |
| Cord Length | 4.53 |
| Number of Ports | 1 |
| Brand | |
| Product Type | Receiver |
| Technology | VGA/SVGA; Cat5/5e; Cat6 |
| Max Supported Video Resolution | 1920 x 1440 @ 60Hz |
| Max 720P Range (ft) | 500 |
| Max 1080P Range (ft) | 500 |
| Max 1280 x 720 (720p) Range (ft) | 500 |
| Max 1920 x 1080 (1080p) Range (ft) | 500 |
| Max 1920 x 1200 Range (ft) | 500 |
| Receiver/Transceiver Video Output | VGA |
| Receiver - Number of Video Outputs | 1 |
| Range Extension using other Tripp Lite product | 1000 ft. @ 1024 x 768 (60Hz) 500 ft. @ 1920 x 1440 (60Hz) |
| Recommended Cabling | Solid Wire Cat6 Cables (Tripp Lite's N202-Series) |
| Other Tripp Lite product used to extend range | B132-110A |
| HDR Support | No |
| 3D Video Supported | No |
| Maximum Signal Range (m) | 305 |
| Maximum Signal Range Details | 1000 ft @ 1024 x 768 (60Hz)500 ft @ 1920 x 1440 (60Hz) |
| AC Power Adapter Plug(s) | NEMA 1-15P North America |
| AC Power Adapter Input Specs (V / Hz / A) | 100-240V / 50/60Hz / 0.5A |
| AC Power Adapter Output Specs (V / A) | 5V / 2A |
| AC Power Adapter Cord Length (ft.) | 4.5 |
| AC Power Adapter Cord Length (m) | 1.38 |
| Power Source Type | AC Adapter |
| AC Plug Type | NEMA 1-15P |
| Power Source | Unit (Included) |
| Power Over Cable (PoC) Support | No |
| AC Adapter | Input: 100-240V, 50/60Hz, 0.5A; Output: 5V, 2A, 5 ft. |
| DC Barrel Plug | OD: 5.5 x 2.1 x 7.5mm, Positive Pin, Negative Sleeve |
| Side A - Connector 1 | RJ45 (FEMALE) |
| Side B - Connector 1 | HD15 (FEMALE) |
| Daisy-chainable / Cascadable | No |
| LED Indicators | Red (Power); RJ45: Green (Connection), Orange (Data Transmission) |
| Color | Black |
| Number of Displays | 1 |
| Optional Mounting Accessory Notes | Can DIN Mount using Tripp Lite Bracket B110-DIN-02 |
| Form Factor/Mounting Options | Box; Wall-mount |
| Shipping Dimensions (hwd / cm) | 5.59 x 18.29 x 16.51 |
| Shipping Weight (kg) | 0.45 |
| Unit Dimensions (hwd / cm) | 2.54 x 6.35 x 9.14 |
| Unit Packaging Type | Box |
| Unit Weight (kg) | 0.20 |
| Housing | Metal |
| Mounting Details | Wallmount |
| Operating Temperature Range | 32° to 122°F (0° to 50°C) |
| Storage Temperature Range | -4° to 158°F (-20° to 70°C) |
| Relative Humidity | 10% to 90% RH, Non-Condensing |
| Max 1024 x 768 Range (ft) | 1000 |
| Max 480P Range (ft) | 1000 |
| Max 1440 x 900 Range (ft) | 500 |
| Max 1080i Range (ft) | 500 |
| Max 1920 x 1440 Range (ft) | 500 |
| Max 480i Range (ft) | 1000 |
| Max 640 x 480 Range (ft) | 1000 |
| Max 800 x 600 Range (ft) | 1000 |
| Max 1600 x 1200 Range (ft) | 500 |
| EDID Compatible | Yes |
| IR Remote Extension Support | No |
| RS-232 Serial Extension Support | No |
| 10/100 Ethernet Extension Support | No |
| Built-In Equalizer | Yes |
| Driver Required | No |
| External Power Supply Certifications | FCC; PSE; TUV; UL; cUL |
| Product Compliance | RoHS; REACH; FCC (USA); Trade Agreements Act (TAA) |
| Product Warranty Period (Worldwide) | 1-year limited warranty |













Reviews
There are no reviews yet.