Tripp Lite series Duplex Multimode 62.5/125 Fiber Patch Cable (LC/ST), 5M (16 ft.)
$17.44
Tripp Lite series Duplex Multimode 62.5/125 Fiber Patch Cable (LC/ST), 5M (16 ft.)
Status: On Backorder (Contact us for lead times)
Need project pricing? Add items to your cart to request a custom project quote.
Quick Specs
- Manufactured from 62.5/125 duplex (zipcord) fiber
- Ideal for LAN applications
- Glass fiber composition
Features
- Manufactured from 62.5/125 duplex (zipcord) fiber
- PVC jacket
- Length: 5-meter/Connectors: 2 ST/LC connectors on each end
- Insertion loss testing performed on every connector (0.2db typical) and provided with cable
- Beveled edge on ends of glass makes insertion of plug a breeze
- Fiber made from glass (not a polymer)
- Fiber optic distributed data interface (FDDI) rated
- OFNR (riser rated)
System Requirements
- Any fiber optic hardware or NIC card requiring multimode duplex cable with ST/LC connectors
Package Includes
- 5-meter duplex MMF LC/ST 62.5/125 fiber cable
| Weight | 0.0834 lbs |
|---|---|
| Dimensions | 0.5 × 7 × 9.5 in |
| UPC Code | 037332134998 |
| Cord Length | 16.4 |
| Brand | |
| Technology | Multimode |
| Optical Mode | OM1 |
| Side A - Connector 1 | LC DUPLEX (MALE) |
| Side B - Connector 1 | ST DUPLEX (MALE) |
| Endface Polish | PC |
| Cable Jacket Color | Orange |
| Connector Color | Black; Gray |
| Cable Jacket Material | LSZH |
| Cable Jacket Rating | OFNR |
| Clad Diameter (microns) | 125 |
| Core Diameter (microns) | 62.5 |
| Number of Fibers | 2 |
| Cable Length (m) | 5.00 |
| Minimum Bend Radius | 20 mm (Dynamic); 10 mm (Static) |
| Shipping Dimensions (hwd / cm) | 24.13 x 17.78 x 1.27 |
| Shipping Weight (kg) | 0.04 |
| Fiber Cable Length | 5M (16.4 ft) |
| Operating Temperature Range | -4° to 140°F (-20° to 60°C) |
| Storage Temperature Range | -4° to 140°F (-20° to 60°C) |
| Operating Humidity Range | 5% to 85% RH, Non-Condensing |
| Storage Humidity Range | 35% to 65% RH, Non-Condensing |
| Network Compatibility | 1 Gbps (Gigabit); 10 Gbps |
| Attenuation @ 850NM | 3.0 dB/km |
| Insertion Loss | LC ≤ 0.20 dB; ST ≤ 0.20 dB |
| Product Compliance | RoHS; REACH |
| Product Warranty Period (Worldwide) | Lifetime limited warranty |



















Reviews
There are no reviews yet.