Tripp Lite series Duplex Singlemode 9/125 Fiber Patch Cable (ST/ST), 2M (6 ft.)
$13.18
Tripp Lite series Duplex Singlemode 9/125 Fiber Patch Cable (ST/ST), 2M (6 ft.)
Manufacturer Warehouse: 275 available
*Items typically ship within 3-4 weeks if stock at factory
*Items typically ship within 3-4 weeks if stock at factory
Need project pricing? Add items to your cart to request a custom project quote.
Quick Specs
- Premium PVC 9/125 micron singlemode patch cables
- Attenuation loss meets or exceeds the latest industry standards
- Twice the bandwidth throughput of multimode cable
Features
- Manufactured from 9/125 duplex (zipcord) fiber
- PVC jacket
- Length: 2-meter. Connectors: 2 ST connectors on each end
- Insertion loss testing performed on every connector (0.2db typical) and provided with cable
- Beveled edge on ends of glass makes insertion of plug a breeze
- Fiber made from glass (not a polymer)
- Fiber optic distributed data interface (FDDI) rated
- OFNR (riser rated)
System Requirements
- Any fiber optic hardware or NIC card requiring singlemode duplex cable with ST/ST connectors.
Package Includes
- 2-meter Duplex Single mode Fiber Patch Cable, ST/ST
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 6.5 × 6 × 0.25 in |
| UPC Code | 037332122407 |
| Cord Length | 6.59 |
| Brand | |
| Technology | Singlemode |
| Optical Mode | OS2 |
| Side A - Connector 1 | ST DUPLEX (MALE) |
| Side B - Connector 1 | ST DUPLEX (MALE) |
| Endface Polish | UPC |
| Cable Jacket Color | Yellow |
| Connector Color | Black |
| Cable Jacket Material | LSZH |
| Cable Jacket Rating | OFNR |
| Clad Diameter (microns) | 125 |
| Core Diameter (microns) | 9 |
| Number of Fibers | 2 |
| Cable Length (m) | 2.01 |
| Minimum Bend Radius | 20 mm (Dynamic); 10 mm (Static) |
| Shipping Dimensions (hwd / cm) | 0.64 x 15.24 x 16.51 |
| Shipping Weight (kg) | 0.02 |
| Fiber Cable Length | 2M (6.6 ft) |
| Operating Temperature Range | -4° to 140°F (-20° to 60°C) |
| Storage Temperature Range | -4° to 140°F (-20° to 60°C) |
| Operating Humidity Range | 5% to 85% RH, Non-Condensing |
| Storage Humidity Range | 35% to 65% RH, Non-Condensing |
| Network Compatibility | 10 Mbps |
| Attenuation @ 1310NM | 0.36 dB/km |
| Attenuation @ 1550NM | 0.22 dB/km |
| Insertion Loss | ≤ 0.30 dB |
| Product Compliance | RoHS; REACH |
| Product Warranty Period (Worldwide) | Lifetime limited warranty |






Reviews
There are no reviews yet.