Tripp Lite series 1.4kW Single-Phase Local Metered PDU, 120V Outlets (13 5-15R), 5-15P, 100-127V Input, 15 ft. (4.57 m) Cord, 1U Rack-Mount
$187.33
Tripp Lite series 1.4kW Single-Phase Local Metered PDU, 120V Outlets (13 5-15R), 5-15P, 100-127V Input, 15 ft. (4.57 m) Cord, 1U Rack-Mount
*Items typically ship within 3-4 weeks if stock at factory
Quick Specs
- Local metered single phase 12A 120V PDU
- 1U horizontal rackmount, Digital current meter
- NEMA 5-15P input with 15-ft. (4.57 m) line cord
- 13 NEMA 5-15R outlets (1 front / 12 rear)
- Reversible housing, 4.5 in. / 11.4 cm depth
Features
- 15A single phase 120V Local Metered Power Distribution Unit / rack PDU (rPDU) (Agency de-rated to 12A continuous)
- Built-in 2 digit visual meter continuously reports PDU load level in amps
- Attached NEMA 5-15P 15A 120V input plug with 15-ft. (4.57 m) line cord
- 1U horizontal rackmount format installs in one rack space
- 13 NEMA 5-15R outlets (1 front facing / 12 rear)
- Mounting flanges support installation in 2 and 4 post racks, with additional support for wall-mount and under-counter installation formats
- Optional PDUSIDEBRKT enables 0U vertical rackmount in compatible racks
- Back panel grounding lug
Package Includes
- PDUMH15 Local Metered rackmount PDU
- Owner’s manual with warranty information
| Weight | 5.3 lbs |
|---|---|
| Dimensions | 9.5 × 20.5 × 2 in |
| UPC Code | 037332132529 |
| Cord Length | 14.99 |
| Max Input Amps | 12 |
| Rack Depth | 7.5 |
| Brand | |
| PDU Type | Local Metered |
| Input Phase | Single-Phase |
| PDU Input Voltage | 120 |
| Recommended Electrical Service | Single-phase 15A 120V service |
| Maximum Input Amps Details | Agency de-rated to 12A continuous |
| PDU Plug Type | NEMA 5-15P |
| Input Cord Length (m) | 4.57 |
| Output Capacity Details | 1.44kW (120V) / 12A total capacity; 12A max per outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (13) 5-15R |
| Output Nominal Voltage | 120V |
| Overload Protection | 15A Breaker |
| Front Panel LCD Display | Digital display reports total PDU output current in amps |
| Material of Construction | Metal |
| Rack Height | 1U |
| Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
| Minimum Required Rack Depth (cm) | 19.05 |
| Outlets Measurement (Center to Center) | Rear Side = 30.20mm |
| PDU Form Factor | Horizontal (1U) |
| Shipping Dimensions (hwd / cm) | 5.08 x 52.07 x 24.13 |
| Shipping Weight (kg) | 2.40 |
| Unit Dimensions (hwd / cm) | 4.45 x 44.45 x 11.43 |
| Unit Weight (kg) | 2.04 |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Storage Temperature Range | -22° to 122°F (-30° to 50°C) |
| Relative Humidity | 5% to 95% non-condensing |
| Operating Elevation | 0-10000 ft. (0-3000 m) |
| Grounding | Rear grounding lug |
| Product Certifications | RETIE (Colombia); NOM (Mexico); UL 60950-1 |
| Product Compliance | RoHS |
| Product Warranty Period (Worldwide) | 2-year limited warranty |
| WEXT1B | Extended Warranty and Technical Support for Select Products – DC Power, Keyspan, KVM, PDUs, Inverters, Power Management |
| WEXT2B | Extended Warranty and Technical Support for Select Products – DC Power Supplies, Keyspan Products, KVM Switches, PDUs, Power Inverters, Power Management |
| WEXT3B | Extended Warranty and Technical Support for Select Products – DC Power Supplies, Keyspan Products, KVM Switches, PDUs, Inverters, Power Management |











Reviews
There are no reviews yet.