Tripp Lite series 2kW Single-Phase Local Metered PDU, 100-127V Outlets (12 5-15/20R), L5-20P/5-20P Input, 6 ft. (1.83 m) Cord, 1U Rack-Mount
$278.87
Tripp Lite series 2kW Single-Phase Local Metered PDU, 100-127V Outlets (12 5-15/20R), L5-20P/5-20P Input, 6 ft. (1.83 m) Cord, 1U Rack-Mount
*Items typically ship within 3-4 weeks if stock at factory
Quick Specs
- Local metered single phase 16A 100-127V PDU
- 1U horizontal rackmount; Digital current meter
- NEMA 5-20P / L5-20P input; 6-ft. (1.83 m) line cord
- 12 NEMA 5-15/20R outlets
- Reversible housing; 4.5 in. / 11.4 cm depth
Features
- 20A single phase 100-127V Local Metered Power Distribution Unit / rack PDU (rPDU) (Agency de-rated to 16A continuous)
- Built-in 2 digit visual meter continuously reports PDU load level in amps
- Attached NEMA L5-20P 20A 120V input plug with 6 ft. / 1.8m line cord
- Includes 5-20P 20A 120V plug adapter
- 1U horizontal rackmount format installs in one rack space
- 12 NEMA 5-15/20R outlets
- Mounting flanges support installation in 2 and 4 post racks, with additional support for wall-mount and under-counter installation formats
- Mounting ears are reversible for front or rear facing rackmount installation
- Optional PDUSIDEBRKT enables 0U vertical rackmount in compatible racks
- Back panel grounding lug
Package Includes
- PDUMH20 Local Metered rackmount PDU
- L5-20R to 5-20P plug adapter
- Owner’s manual with warranty information
| Weight | 5 lbs |
|---|---|
| Dimensions | 20.5 × 9.3 × 2.2 in |
| UPC Code | 037332183255 |
| Cord Length | 6 |
| Max Input Amps | 16 |
| Rack Depth | 8.8 |
| Brand | |
| PDU Type | Local Metered |
| Input Phase | Single-Phase |
| PDU Input Voltage | 100; 120; 125; 127 |
| Recommended Electrical Service | Single-phase 20A 100-127V service |
| Maximum Input Amps Details | Agency de-rated to 16A continuous |
| PDU Plug Type | NEMA 5-20P; NEMA L5-20P |
| Input Cord Length (m) | 1.83 |
| Output Capacity Details | 2.03kW (127V), 1.92kW (120V), 1.6kW (100V) / 16A total capacity; 16A max per outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (12) 5-15/20R |
| Output Nominal Voltage | 100-127V |
| Overload Protection | 20A circuit breaker |
| Front Panel LCD Display | Digital display reports total PDU output current in amps |
| Material of Construction | Metal |
| Rack Height | 1U |
| Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
| Minimum Required Rack Depth (cm) | 22.35 |
| Outlets Measurement (Center to Center) | 30.20mm |
| PDU Form Factor | Horizontal (1U) |
| Shipping Dimensions (hwd / cm) | 5.59 x 23.62 x 52.07 |
| Shipping Weight (kg) | 2.27 |
| Unit Dimensions (hwd / cm) | 4.45 x 44.5 x 9.53 |
| Unit Weight (kg) | 2.09 |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Storage Temperature Range | -22° to 122°F (-30° to 50°C) |
| Relative Humidity | 5% to 95% non-condensing |
| Operating Elevation | 0-10000 ft. (0-3000 m) |
| Grounding | Back panel grounding lug |
| Product Certifications | RETIE (Colombia); NOM (Mexico); UL 60950-1 |
| Product Compliance | RoHS |
| Product Warranty Period (Worldwide) | 2-year limited warranty |
| WEXT1B | Extended Warranty and Technical Support for Select Products – DC Power, Keyspan, KVM, PDUs, Inverters, Power Management |
| WEXT2B | Extended Warranty and Technical Support for Select Products – DC Power Supplies, Keyspan Products, KVM Switches, PDUs, Power Inverters, Power Management |
| WEXT3B | Extended Warranty and Technical Support for Select Products – DC Power Supplies, Keyspan Products, KVM Switches, PDUs, Inverters, Power Management |









Reviews
There are no reviews yet.