Tripp Lite series 2.4kW Single-Phase Local Metered PDU, 120V (12 5-15/20R), L5-20P / 5-20P, 120V Input, 15 ft. (4.57 m) Cord, 1U Rack-Mount
$257.68
Tripp Lite series 2.4kW Single-Phase Local Metered PDU, 120V (12 5-15/20R), L5-20P / 5-20P, 120V Input, 15 ft. (4.57 m) Cord, 1U Rack-Mount
*Items typically ship within 3-4 weeks if stock at factory
Quick Specs
- Local metered single phase 20A 120V PDU
- 1U horizontal rackmount; digital current meter
- NEMA 5-20P / L5-20P input; 15-ft. (4.57 m) line cord
- 12 NEMA 5-15/20R outlets
- Reversible housing; 4.5 in. / 11.4cm depth
Features
- 20A single phase 120V Local Metered Power Distribution Unit / rack PDU (rPDU)
- Built-in 2 digit visual meter continuously reports PDU load level in amps
- Attached NEMA L5-20P 20A 120V input plug with 15-ft. (4.57 m) line cord
- Includes 5-20P 20A 120V plug adapter
- 1U horizontal rackmount format installs in one rack space
- 12 NEMA 5-15/20R outlets
- Mounting flanges support installation in 2 and 4 post racks, with additional support for wall-mount and under-counter installation formats
- Mounting ears are reversible for front or rear facing rackmount installation
- Optional PDUSIDEBRKT enables 0U vertical rackmount in compatible racks
- Back panel grounding lug
Package Includes
- PDUMH20 Local Metered rackmount PDU
- L5-20R to 5-20P plug adapter
- Owner’s manual with warranty information
| Weight | 6.4 lbs |
|---|---|
| Dimensions | 20.4 × 2.25 × 9.2 in |
| UPC Code | 037332142504 |
| Cord Length | 14.99 |
| Max Input Amps | 20 |
| Rack Depth | 9.5 |
| Brand | |
| PDU Type | Local Metered |
| Input Phase | Single-Phase |
| PDU Input Voltage | 120 |
| Recommended Electrical Service | Single-phase 20A 120V service |
| PDU Plug Type | NEMA 5-20P; NEMA L5-20P |
| Input Cord Length (m) | 4.57 |
| Output Capacity Details | 2.4kW (120V) / 20A total capacity; 16A max per outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (12) 5-15/20R |
| Output Nominal Voltage | 120V |
| Overload Protection | 20A circuit breaker |
| Front Panel LCD Display | Digital display reports total PDU output current in amps |
| Material of Construction | Metal |
| Rack Height | 1U |
| Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
| Minimum Required Rack Depth (cm) | 24.13 |
| Outlets Measurement (Center to Center) | 30.20mm |
| PDU Form Factor | Horizontal (1U) |
| Shipping Dimensions (hwd / cm) | 23.37 x 5.72 x 51.82 |
| Shipping Weight (kg) | 2.90 |
| Unit Dimensions (hwd / cm) | 4.45 x 44.5 x 11.4 |
| Unit Weight (kg) | 1.36 |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Storage Temperature Range | -22° to 122°F (-30° to 50°C) |
| Relative Humidity | 5% to 95% non-condensing |
| Operating Elevation | 0-10000 ft. (0-3000 m) |
| Grounding | Back panel grounding lug |
| Product Certifications | RETIE (Colombia); NOM (Mexico); UL 60950-1 |
| Product Compliance | RoHS |
| Product Warranty Period (Worldwide) | 2-year limited warranty |
| WEXT1B | Extended Warranty and Technical Support for Select Products – DC Power, Keyspan, KVM, PDUs, Inverters, Power Management |
| WEXT2B | Extended Warranty and Technical Support for Select Products – DC Power Supplies, Keyspan Products, KVM Switches, PDUs, Power Inverters, Power Management |
| WEXT3B | Extended Warranty and Technical Support for Select Products – DC Power Supplies, Keyspan Products, KVM Switches, PDUs, Inverters, Power Management |









Reviews
There are no reviews yet.