Tripp Lite series External 48V 2U Rack-mount Battery Pack Enclosure + DC Cabling for select UPS Systems (BP48V24-2U)
$1,122.67
Tripp Lite series External 48V 2U Rack-mount Battery Pack Enclosure + DC Cabling for select UPS Systems (BP48V24-2U)
Quick Specs
- Extends the runtime of compatible 48V UPS Systems
- Supports 2U rack-mount installation; 4-post installation accessories included
- Options for 2-post rack-mount installation available
Features
- Offers extended-run UPS operation when used in conjunction with compatible 48V DC UPS systems
- Includes heavy-gauge cabling with high-current DC connectors for simple installation
- Included mounting brackets support rack-mount installation in 4-post racks using only 2 rack spaces (2U)
- UPDHDEARKIT option supports two-point front-rail rack-mount installation without rear supports
- 2POSTRMKITWM option supports balanced two-point center-mounting in 2-post equipment racks
- 48VDCSPLITTER option enables the connection of two BP48V24-2U external battery packs
- NOTE: LIMIT OF 2 BP48V24-2U PER UPS (Adding one requires no accessories. Use 48VDCSPLITTER to connect two to the host UPS), SEE BP48V60RT-3U or BP48V27-2US FOR MULTI-PACK COMPATIBILITY AND TOWER MOUNTING CAPABILITY.
- NOTE: When used with SMART5000XFMRXL, this battery pack must either be (1) placed in a recessed position inside the rack so the DC cable can reach the BP connector on the back of the UPS or (2) be installed with a 1-ft. (0.3 m) 48VDC extension cable BPEXT481
Package Includes
- BP48V24-2U external rackmount battery pack with attached DC cabling
- 4 post compatible mounting hardware
- Owner’s manual
| Weight | 71.4 lbs |
|---|---|
| Dimensions | 19.5 × 23.4 × 8.9 in |
| UPC Code | 037332043603 |
| Rack Depth | 17 |
| Brand | |
| Input Phase | Single-Phase |
| DC System Voltage (VDC) | 48V |
| Battery Pack Accessory (Optional) | 48VDCSPLITTER (*Limit 2 BP48V24-2U with 48VDCSPLITTER ) |
| UPS Connection | Attached cable with blue 175 amp DC connector |
| Typical Battery Lifespan | 4-6 years typical (North America) |
| Rack Height | 2U |
| External Battery Pack Form Factor | Rack |
| Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITWM ); 2-4 post front rail rackmount ( UPSHDEARKIT ) |
| Minimum Required Rack Depth (cm) | 43.18 |
| Shipping Dimensions (hwd / cm) | 22.61 x 59.44 x 49.53 |
| Shipping Weight (kg) | 32.39 |
| Unit Dimensions (hwd / cm) | 8.9 x 44.5 x 34.3 |
| Unit Weight (kg) | 28.58 |
| Grounding Details | Yes |
| Product Certifications | NOM (Mexico); UL Listed |
| Product Compliance | CE (Europe); RoHS |
| Product Warranty Period (U.S. & Canada) | 2-year limited warranty |
| Optional Coverage | 1-year, 2-year, and 3-year standard extended warranty options available |
| WEXT1H | Extended Warranty and Technical Support for Select Products – KVM, PDU, Inverters |
| WEXT2H | Extended Warranty and Technical Support for Select Products – KVM Switches, PDUs, Power Inverters |
| WEXT3H | Extended Warranty and Technical Support for Select Products – KVM Switches, PDUs, Power Inverters |
| TLWEBN72XX7000BC | 2-Year Onsite Service Contract for 0-7000 VA Smart, SMX, SU External Battery Modules (EBMs) |
| TLWEBN75XX7000BC | 5-Year Onsite Service Contract for 0-7000 VA Smart, SMX, SU External Battery Modules (EBMs) |
| Part Number | Description |
| TLWEBN73XX7000BC | 3-Year Onsite Service Contract for 0-7000 VA Smart, SMX, SU External Battery Modules (EBMs) |













Reviews
There are no reviews yet.